Beatport Weekend Picks 10 (March 2024)
# | artist | track title | duration | size, mb |
1 | A.Silva | You Are the Sun (Landau Extended Remix) | 04:48 | 11 |
2 | A.Silva | You Are the Sun (Landau Extended Remix) | 04:48 | 11 |
3 | Aahil (KE) | Rise Up | 06:58 | 16 |
4 | Aahil (KE) | Rise Up | 06:58 | 16 |
5 | Adapter | Kattapult (James Hype Edit) (Extended Mix) | 04:38 | 11 |
6 | Adriatique, The Element MT | The Echo (Extended Version) | 05:47 | 13 |
7 | Aera | Y.e.a.h. (Original Mix) | 04:55 | 11 |
8 | Aera | Y.e.a.h. (Original Mix) | 04:55 | 11 |
9 | Alan Wools | Echoes of the Night (Extended Mix) | 06:16 | 14 |
10 | Alan Wools | Echoes of the Night (Extended Mix) | 06:16 | 14 |
11 | Alan Wools | You and Me (Extended Mix) | 05:33 | 13 |
12 | Alan Wools | You and Me (Extended Mix) | 05:33 | 13 |
13 | Alex Kenji, Jerome Robins | AMFM (Extended Mix) | 05:52 | 13 |
14 | Alex Stein | Crank (Original Mix) | 06:54 | 16 |
15 | Alex Stein | Crank (Original Mix) | 06:54 | 16 |
16 | Alexander Matchak | Just Be Self (Original Mix) | 06:38 | 15 |
17 | Alexander Matchak | Just Be Self (Original Mix) | 06:38 | 15 |
18 | Althoff, HeAndMe | Feeling (Original Mix) | 06:45 | 16 |
19 | Amadori | Certus | 06:10 | 14 |
20 | Amadori | Certus | 06:10 | 14 |
21 | Badbox | I Like It | 06:00 | 14 |
22 | Badbox | I Like It | 06:00 | 14 |
23 | Bebbo | Reflections (Original Mix) | 05:54 | 14 |
24 | Beltran, Harvy Valencia | Origins (3AM Tusi Mix) | 06:28 | 15 |
25 | Beltran, Mc Jajau | Tira A Roupa (Putaria Mix) | 05:38 | 13 |
26 | Bhaskar, Ruback | Feel Your Touch (Extended Mix) | 06:18 | 14 |
27 | Booka Shade | Push Me (Original Mix) | 05:43 | 13 |
28 | Butter, Single Spark | Leaving (Extended Mix) | 03:51 | 9 |
29 | CAVALLI (IT), Fatboi | Caliente (Cachonda) (Extended Mix) | 04:02 | 9 |
30 | CJ Jeff | Fine Day (Original Mix) | 06:38 | 15 |
31 | Castion | Feel It Ya (Extended Mix) | 05:15 | 12 |
32 | Chaum, Hobin Rude | Cressida (Tonaco Remix) | 07:17 | 17 |
33 | Cherry (UA) & Groove Shack | Silhouettes of Time (Extended Mix) | 06:35 | 15 |
34 | Cherry (UA) & Groove Shack | Silhouettes of Time (Extended Mix) | 06:35 | 15 |
35 | Copasetic | Dutty Grooves (Original Mix) | 06:01 | 14 |
36 | Cosmic Boys, Marie Vaunt | Reaction (Original Mix) | 05:22 | 12 |
37 | DJ RONN | Where did you go | 05:50 | 13 |
38 | DJ RONN | Where did you go | 05:50 | 13 |
39 | Daniel Steinberg | High (Extended Mix) | 05:31 | 13 |
40 | Dario Nunez, Alex Now (ES) | The Sound The Vibe (Extended Mix) | 05:34 | 13 |
41 | Darque, Thandi Draai | Yonke (Original Mix) | 06:00 | 14 |
42 | David Treble | Baiana (Extended Mix) | 05:17 | 12 |
43 | Diego Bustamante | I Got Money (Original Mix) | 06:05 | 14 |
44 | Diego Bustamante | Locco (Original Mix) | 06:05 | 14 |
45 | Dodeca | Kiowa | 06:50 | 16 |
46 | Dodeca | Kiowa | 06:50 | 16 |
47 | Dombresky, Makinn, SHELLS | In My Room (VIP Mix) | 04:39 | 11 |
48 | Dosem x Ken Ishii | Neonride | 06:04 | 14 |
49 | Dosem x Ken Ishii | Neonride | 06:04 | 14 |
50 | Dymos & Shizzo | Tornado | 06:33 | 15 |
51 | Dymos & Shizzo | Tornado | 06:33 | 15 |
52 | EANP | Atoms (Original Mix) | 08:04 | 19 |
53 | EANP with Juan Deminicis | The Other Side (Original Mix) | 08:04 | 19 |
54 | EANP with Juan Deminicis | The Other Side (Original Mix) | 08:04 | 19 |
55 | ENØS | Universum (Extended Mix) | 05:50 | 13 |
56 | ENØS | Universum (Extended Mix) | 05:50 | 13 |
57 | Eran Hersh, Solr, York | Wema (Extended Mix) | 06:54 | 16 |
58 | F.A.R | Bonita (Original Mix) | 05:38 | 13 |
59 | F.A.R | Bonita (Original Mix) | 05:38 | 13 |
60 | F.A.R | CoCo (Original Mix) | 05:23 | 12 |
61 | FIRZA | Connection (Original Mix) | 06:14 | 14 |
62 | FIRZA | Let It Roll (Original Mix) | 06:12 | 14 |
63 | FIRZA | Play The Music (Original Mix) | 06:27 | 15 |
64 | Fabian Krooss & Frida Darko | Phoenix (Oliver Koletzki Remix) | 05:57 | 14 |
65 | Fabian Krooss & Frida Darko | Phoenix (Oliver Koletzki Remix) | 05:57 | 14 |
66 | GOSSO | Flava (Gustaff Remix) | 06:23 | 15 |
67 | Gabriel Moraes | Steppa | 06:27 | 15 |
68 | Gabriel Moraes | Steppa | 06:27 | 15 |
69 | Gabriel Moraes | Temporal Rift | 07:03 | 16 |
70 | Gabriel Moraes | Temporal Rift | 07:03 | 16 |
71 | Gorge | Roots (Dachshund Remix) | 06:38 | 15 |
72 | Gorge | Roots (Extended Mix) | 06:19 | 14 |
73 | Gorge | Roots (Extended Mix) | 06:19 | 14 |
74 | Gorge | We Belong (Extended Mix) | 06:16 | 14 |
75 | Gorge | We Belong (Extended Mix) | 06:16 | 14 |
76 | Gorge | We Belong (Jiggler Remix) | 06:21 | 15 |
77 | Green Velvet, Dajae & HI-LO | LIFT ME UP (Extended Mix) | 05:57 | 14 |
78 | Green Velvet, Dajae & HI-LO | LIFT ME UP (Extended Mix) | 05:57 | 14 |
79 | HIGHLITE | Fireworks (Original Mix) | 06:10 | 14 |
80 | HIGHLITE | Fireworks (Yost Koen Rework) | 06:58 | 16 |
81 | HIGHLITE | Fireworks (Yost Koen Rework) | 06:58 | 16 |
82 | Haddadi Von Engst | The BIG (Mollono.Bass Remix) | 05:49 | 13 |
83 | Harvy Valencia | Brut (Original Mix) | 05:51 | 13 |
84 | Helsloot | Disco Maxi (Extended Mix) | 06:20 | 15 |
85 | Helsloot | Disco Maxi (Extended Mix) | 06:20 | 15 |
86 | Horeno | Final Destination | 06:36 | 15 |
87 | Horeno | Final Destination | 06:36 | 15 |
88 | Horeno | Hypnotic | 06:36 | 15 |
89 | Horeno | Hypnotic | 06:36 | 15 |
90 | ID ID | Transcend | 06:39 | 15 |
91 | ID ID | Transcend | 06:39 | 15 |
92 | IDRIS | La Trumpeta (Extended Mix) | 05:37 | 13 |
93 | JIGI & ASHER SWISSA | Killing For The Feeling (Extended Version) | 06:47 | 16 |
94 | JIGI & ASHER SWISSA | Killing For The Feeling (Extended Version) | 06:47 | 16 |
95 | Jon.K & Kuman (RU) | Mundian to Bach Ke (Original Mix) | 04:37 | 11 |
96 | Jon.K & Kuman (RU) | Mundian to Bach Ke (Original Mix) | 04:37 | 11 |
97 | Jonas Saalbach, Guzy | The Core (Original Mix) | 06:35 | 15 |
98 | Jonathan Jaramillo, Tony Guerra | Arrebatao (Original Mix) | 05:59 | 14 |
99 | KIRIK | Drive Me Home (Original Mix) | 06:01 | 14 |
100 | Kamilo Sanclemente | Delusion (Original Mix) | 09:44 | 22 |
101 | Kevin McKay | In The Air Tonight (Extended Mix) | 07:00 | 16 |
102 | Kevin York | Busting Like (Original Mix) | 06:00 | 14 |
103 | Kevin York | In Your Heart (Original Mix) | 06:06 | 14 |
104 | Layton Giordani | Paranoid (Extended Mix) | 05:07 | 12 |
105 | MOGUAI, Champagne Kenny | Like This (Extended Mix) | 05:32 | 13 |
106 | Marasi | Opera (Original Mix) | 05:14 | 12 |
107 | Marc Romboy & C.A.R. | I Am a Dancer (Skatman Remix) | 07:03 | 16 |
108 | Marc Romboy & C.A.R. | I Am a Dancer (Skatman Remix) | 07:03 | 16 |
109 | Mehill | It Is What It Is (Original Mix) | 05:20 | 12 |
110 | Mehill | It Is What It Is (Original Mix) | 05:20 | 12 |
111 | Melanie Ribbe, Riaz Dhanani | The Energy (Original Mix) | 05:38 | 13 |
112 | Miguel Bastida | Caribenha (Original Mix) | 05:02 | 12 |
113 | Mike Griego | Trash Can (Original Mix) | 08:20 | 19 |
114 | Milk & Sugar, Roland Clark | Celebrate (CASSIMM Extended Remix) | 05:28 | 13 |
115 | Moojo | NGWINO | 08:38 | 20 |
116 | Moojo | NGWINO | 08:38 | 20 |
117 | Moonphazes, Luccas Deo, Proxxy (BR) | Pulse (Original Mix) | 05:45 | 13 |
118 | Nico de Andrea, Rony Seikaly | Lose Your Love (Extended Mix) | 05:41 | 13 |
119 | Nico de Andrea, Rony Seikaly | Lose Your Love (Extended Mix) | 05:41 | 13 |
120 | Nomis (FR) | Killi | 05:31 | 13 |
121 | Nomis (FR) | Killi | 05:31 | 13 |
122 | Nox Vahn | The World Keeps Turning | 06:45 | 15 |
123 | Nox Vahn | The World Keeps Turning | 06:45 | 15 |
124 | Nuah | Crazy Bike | 05:43 | 13 |
125 | Nuah | Crazy Bike | 05:43 | 13 |
126 | Osfur | Calins Salés | 05:02 | 12 |
127 | Osfur | Calins Salés | 05:02 | 12 |
128 | PINTO. | Feel So Good (Extended Mix) | 05:34 | 13 |
129 | Passenger 10 | Compass In Chaos (Extended Mix) | 06:44 | 15 |
130 | Paysage & Dj Skif | Lost & Found (Original Mix) | 07:21 | 17 |
131 | Paysage & Dj Skif | Lost & Found (Original Mix) | 07:21 | 17 |
132 | Phoenix Movement | Rhodope (Original Mix) | 06:22 | 15 |
133 | Polyrhythm | Cabo Verde | 05:02 | 12 |
134 | Polyrhythm | Cabo Verde | 05:02 | 12 |
135 | Purple Disco Machine, Asdis | Beat Of Your Heart (Marten Hørger Remix) | 04:03 | 9 |
136 | RUZE | Mister DJ (Original Mix) | 06:15 | 14 |
137 | Ranta & Dodeca | Sinara | 07:40 | 18 |
138 | Ranta & Dodeca | Sinara | 07:40 | 18 |
139 | Re.you, NDRK, Yacine Dessouki | Lose Myself (Original Mix) | 06:28 | 15 |
140 | Re.you, NDRK, Yacine Dessouki | Lose Myself (Original Mix) | 06:28 | 15 |
141 | Re.you, NDRK, Yacine Dessouki | Lose Myself (Sean Doron Remix) | 06:12 | 14 |
142 | Riordan | While The Record Spins (Original Mix) | 05:20 | 12 |
143 | Ruback, Bhaskar | Feel Your Touch (Extended Mix) | 06:18 | 14 |
144 | SLVR | AI Confessor (Original Mix) | 04:23 | 10 |
145 | Solu Music, Kimblee | Fade (Hannah Wants Extended Remix) | 06:17 | 14 |
146 | Sparrow & Barbossa | Fired Up (You Got Me So) | 06:42 | 15 |
147 | Sparrow & Barbossa | Fired Up (You Got Me So) | 06:42 | 15 |
148 | Steve Levi | Rakata | 04:54 | 11 |
149 | Steve Levi | Rakata | 04:54 | 11 |
150 | Taro Toko | Little Helper 411-1 (Original Mix) | 07:10 | 17 |
151 | The Siege DJ | Black Sheep | 06:30 | 15 |
152 | The Siege DJ | Black Sheep | 06:30 | 15 |
153 | Tim Engelhardt, Solique | Alive (Original Mix) | 05:23 | 12 |
154 | Tomy Wahl | Biarritz (Original Mix) | 06:36 | 15 |
155 | Tomy Wahl | Nuremberg | 06:07 | 14 |
156 | Tomy Wahl | Nuremberg | 06:07 | 14 |
157 | Tre Reynolds | Uwezo (Original Mix) | 05:58 | 14 |
158 | Tripolism, Nandu, Radeckt | Soultrain (Extended Mix) | 06:24 | 15 |
159 | Tyler Coey | Doo Doo | 05:43 | 13 |
160 | Tyler Coey | Doo Doo | 05:43 | 13 |
161 | Victor Alc | Sudamérica (Extended Mix) | 06:24 | 15 |
162 | Viot | So Far So Good (Extended) | 06:53 | 16 |
163 | Viot | So Far So Good (Extended) | 06:53 | 16 |
164 | WAHM (FR) | Rave Love (Original Mix) | 06:12 | 14 |
165 | WAHM (FR) | Rogue Embrace (Original Mix) | 05:48 | 13 |
166 | WAHM (FR) | Una Canción (Original Mix) | 06:01 | 14 |
167 | Who’s Who | Not So Dirty (HIISAK Extended Remix) | 03:55 | 9 |
Download ZIP Download Individual Files
Comments are closed.