Beatport The Shortlist January 2025 edmfresh.com
| # | artist | track title | duration | size, mb |
| 1 | 02:50 | 7 | ||
| 2 | 2 Da Floor | Riot Ten, Deorro, J. Cruze (Original Mix) | 03:06 | 7 |
| 3 | 213 | D.S.K (IT) (Original Mix) | 03:46 | 9 |
| 4 | 28 Reasons | Bymski (Original Mix) | 06:06 | 14 |
| 5 | 369HZ | Grooveinio (Coral O’Connor Remix) | 06:59 | 16 |
| 6 | A Deeper Love | Paul Adam, Mia Millet (Extended Mix) | 06:33 | 15 |
| 7 | A Sunset | Ayako Mori (Original Mix) | 05:18 | 12 |
| 8 | A Tune for Us | Djrum (Original Mix) | 05:53 | 13 |
| 9 | Abomination | Hamdi (Original Mix) | 02:48 | 6 |
| 10 | After Five (Extended) | Luke Alessi (Extended) | 06:16 | 14 |
| 11 | Ain’t Got No Riches | Cezar Touch, Kaiz (BE) (Original Mix) | 05:53 | 13 |
| 12 | Al Final | Rodrigo P (Original Mix) | 11:22 | 26 |
| 13 | All That She Wants | Nari, Nabuk (Original Mix) | 04:12 | 10 |
| 14 | Amalanga | Rivalz, Nanette, Piano City, Royce77 (Original Mix) | 04:09 | 9 |
| 15 | Amber City String | Domenic Cappello (Original Mix) | 06:34 | 15 |
| 16 | Amuja | K Loveski (Gorkiz, Luca Abayan Remix) | 08:04 | 19 |
| 17 | Anandha | Sascha Braemer (Original Mix) | 07:25 | 17 |
| 18 | Anonym Omni | Phill Prince (Original Mix) | 06:23 | 15 |
| 19 | Answer The Phone | Mark Sixma, Marnik, Michael Parker (Extended Mix) | 03:23 | 8 |
| 20 | Are U Ready_ | Ryan Blake (Original Mix) | 07:10 | 16 |
| 21 | Arsonist | Kris Kiss, NOME. (Extended Mix) | 03:14 | 7 |
| 22 | Atomic | lateeyes (Original Mix) | 03:39 | 8 |
| 23 | Autobarning | Mickey Nox ((Original Mix)) | 05:51 | 13 |
| 24 | Awaken | LEVEL UP, Vastive (Original Mix) | 03:15 | 7 |
| 25 | Away We Fly | Pandhora (ELIF Extended Remix) | 05:55 | 14 |
| 26 | B My Lover | Disco Gurls, The Soul Gang (Extended Mix) | 04:54 | 11 |
| 27 | BAM BAM TSCHAK | Kai Tracid, A_S_Y_S, PETER PAHN (We Will Rock You Mix) | 05:27 | 13 |
| 28 | BANG | Ravenscoon, Flozone (Original Mix) | 02:34 | 6 |
| 29 | BITE (MY STYLE) | Tisoki (Original Mix) | 02:29 | 6 |
| 30 | BITTER! (for the lack of a better word) | Moore Kismet (for the lack of a better word) | 03:01 | 7 |
| 31 | Baby V | Tayllor (Extended Mix) | 07:19 | 17 |
| 32 | Bad Boy | NoCo (Original Mix) | 04:38 | 11 |
| 33 | Badman | FM-3, JottaFrank (Original Mix) | 04:29 | 10 |
| 34 | Bane | Grim Sickers, Wraz, Mythm (Original Mix) | 03:29 | 8 |
| 35 | Banyana | Rosey Gold, TheologyHD (Original Mix) | 04:41 | 11 |
| 36 | Bayou | Vince Grave (Original Mix) | 03:27 | 8 |
| 37 | Beat 8 | Demuir (Original Mix) | 06:50 | 16 |
| 38 | Behind The Line | Møme, Enfant Sauvage (Extended Version) | 07:32 | 17 |
| 39 | Benevolence | Sebastian Sellares, Greta Meier (Extended Mix) | 08:29 | 20 |
| 40 | Between Us | Alto Astral (Original Mix) | 07:02 | 16 |
| 41 | Bigelectronic | Robbie Doherty, RUZE (Extended Mix) | 05:21 | 12 |
| 42 | Birds And Dinos | Emiliano Martini (Original Mix) | 08:02 | 19 |
| 43 | Bitches Over Boys | Redlight, AC Slater, Sadboi (Extended Mix) | 03:53 | 9 |
| 44 | Bloom | Toomy Disco (Original Mix) | 04:06 | 9 |
| 45 | Blue Pills | Martin Books (Original Mix) | 04:46 | 11 |
| 46 | Body Language | Piri, Omar+ (Extended) | 03:12 | 7 |
| 47 | Body Move | MatricK (Hardwell Extended Edit) | 03:34 | 8 |
| 48 | Bonnie | Kong, EVABEE (Original Mix) | 04:13 | 10 |
| 49 | Boomerang | Luckes (Original Mix) | 05:07 | 12 |
| 50 | Broken Step | AV On Decks, SamBeazy (Original Mix) | 06:12 | 14 |
| 51 | Brute | Jaenga (Josh Teed remix) | 04:02 | 9 |
| 52 | Bumper Thumper | Josh Ludlow (Extended Version) | 05:03 | 12 |
| 53 | Butterflies | Madelic (Original Mix) | 04:42 | 11 |
| 54 | California Love | Freejak (Extended Mix) | 04:41 | 11 |
| 55 | Can’t Get Enough Of Your Love | Jackers Revenge (Original Mix) | 04:56 | 11 |
| 56 | Capoz Web | Capochino, sharlitz web (Original Mix) | 03:39 | 8 |
| 57 | Chalkpit | Mani Festo (Original Mix) | 07:11 | 16 |
| 58 | Champs Élysées | Thomas Gold, Faustix (Extended Mix) | 03:37 | 8 |
| 59 | Chaos | Ev, Taiki Nulight (Taiki Nulight Remix) | 03:02 | 7 |
| 60 | Check My Brain | Black V Neck (Original Mix) | 05:00 | 11 |
| 61 | Check Out | Andre Butano, Chinonegro (Original Mix) | 06:07 | 14 |
| 62 | Closer To You | Lawrence Hart (Original Mix) | 04:54 | 11 |
| 63 | Cloud Nine | Acrobat (Extended Mix) | 06:20 | 15 |
| 64 | Clouds | Abakus (Extended Mix) | 04:56 | 11 |
| 65 | Code 4 (SG) | 2stout, Kay projects, Djy Kamo SA (SG) | 07:14 | 17 |
| 66 | Code Breaker | HNGT, Fade. (Original Mix) | 06:14 | 14 |
| 67 | Cold Front | Crc (Original Mix) | 06:06 | 14 |
| 68 | Come On Back With Your Love | Kolter (Sunset Mix) | 07:23 | 17 |
| 69 | Complicated | Roald Velden (Original Mix) | 04:16 | 10 |
| 70 | Concrete Labyrinth | Sachazam (Original Mix) | 04:55 | 11 |
| 71 | Confusion | Natalia Roth (Chad Andrew Dazed & Confused Remix) | 07:40 | 18 |
| 72 | Contrarian | Marie Davidson (Original Mix) | 05:38 | 13 |
| 73 | Control | Patch Park (Original Mix) | 08:27 | 20 |
| 74 | Corporate Mind Disintegration | Fabrizio Mammarella, Lauer, Black Spuma (Original Mix) | 05:37 | 13 |
| 75 | Cosmic Groove Chronicles | Rick Wade (Original Mix) | 06:08 | 14 |
| 76 | Cosmic Urges | Tigerblind (Original Mix) | 05:28 | 13 |
| 77 | Crank It | Notlaw UK (Original Mix) | 03:37 | 8 |
| 78 | Cream | Neitan, DJ Kuba (Extended Mix) | 04:35 | 11 |
| 79 | Cursed Ship | L.F.T. (Original Mix) | 06:14 | 14 |
| 80 | DAMAGE | Malware, Soul Valient (Original Mix) | 03:13 | 7 |
| 81 | Dancing In The Dark | Noizu, Annaca (Extended Mix) | 04:44 | 11 |
| 82 | Dancing feat. Oma Jali | Luke Delite, Oma Jali (Original Mix) | 07:24 | 17 |
| 83 | Day ‘N’ Nite | Kevin McKay (Extended Mix) | 05:25 | 12 |
| 84 | Dead of The Night | EKATA (UK) (Original Mix) | 05:38 | 13 |
| 85 | Death Hackers | Ruthless (Original Mix) | 05:05 | 12 |
| 86 | Deep Blue | Brendon Moeller (Original Mix) | 04:40 | 11 |
| 87 | Deep Fear | Sidekick, Gabry Ponte, DJs From Mars (Extended Mix) | 03:27 | 8 |
| 88 | Deliquente (feat. Jay Blakk) | DJ Glen, Jay Blakk, Climbers (feat. Jay Blakk) | 05:05 | 12 |
| 89 | Demolition | Marie Davidson (Original Mix) | 05:06 | 12 |
| 90 | Depression Dub | Dack Janiels (Original Mix) | 02:54 | 7 |
| 91 | Deser(t)rain | Colour Your Mind, Tronje Kaemena (Seyde Remix) | 06:32 | 15 |
| 92 | Detonation | Kinetic (Original Mix) | 04:43 | 11 |
| 93 | Devotion to Blue | Savvas (Extended Mix) | 08:37 | 20 |
| 94 | Disco Wsn | Tom Novy (Original Mix) | 05:14 | 12 |
| 95 | Disrespect | Firestar Soundsystem (Original Mix) | 03:55 | 9 |
| 96 | Do My Ting (feat. Flowdan & Stush) | Barclay Crenshaw, Flowdan, Stush, LYNY (LYNY Remix) | 03:26 | 8 |
| 97 | Do You Need Me_ | Dylan Dylan (Original Mix) | 04:48 | 11 |
| 98 | Dopamine Nation | Metodi Hristov, The YellowHeads (Original Mix) | 05:44 | 13 |
| 99 | Dorhue | Jamie Stevens (Original Mix) | 06:01 | 14 |
| 100 | Dr. Science | Overworked (US) (Original Mix) | 05:44 | 13 |
| 101 | Dull, Tired & Spiritless | Zygos (Original Mix) | 04:41 | 11 |
| 102 | Dyson Sphere | MeckaMacke (Original Mix) | 06:35 | 15 |
| 103 | E Samba | Les Bisous, DE SOFFER (Extended Mix) | 04:34 | 10 |
| 104 | Electric Fear | JAUF(FR)EY (Extended Mix) | 05:50 | 13 |
| 105 | Electric Hearts | skryption (Original Mix) | 06:08 | 14 |
| 106 | Emotions Activated | Dionigi (Original Mix) | 06:14 | 14 |
| 107 | Encoder | Around Us (Extended Mix) | 09:23 | 22 |
| 108 | Envelope Follower | Dodi Palese (Original Mix) | 05:39 | 13 |
| 109 | Envoy | Makebo (Original Mix) | 08:29 | 20 |
| 110 | Erotic Missionary | Save The Robots (Original Mix) | 05:13 | 12 |
| 111 | Euphoria (with Alok) | Armin van Buuren, Alok, Norma Jean Martine, LAWRENT (Extended Mix) | 03:54 | 9 |
| 112 | Everybody | Ron H (Original Mix) | 05:58 | 14 |
| 113 | Exosphere | Joachim Spieth, Warmth (Original Mix) | 05:20 | 12 |
| 114 | FOCUS | Rickyxsan, TRICKSTAR (Original Mix) | 02:27 | 6 |
| 115 | Face Off | Malaa (Original Mix) | 02:54 | 7 |
| 116 | Fade | York, Torsten Stenzel, Nazzereene (Extended Mix) | 06:09 | 14 |
| 117 | Fascination | Muter, Romina Dez (Adam Beyer Remix) | 06:12 | 14 |
| 118 | Feel Again | TELYKast, Moa Lisa (Extended Mix) | 04:04 | 9 |
| 119 | Feel Alive | ROBPM (Extended Mix) | 04:15 | 10 |
| 120 | Feel Love | Nambeh (Original Mix) | 05:18 | 12 |
| 121 | Feral | Etwas (IT) (Original Mix) | 06:24 | 15 |
| 122 | Fibonacci | Subterfuge (Original Mix) | 05:44 | 13 |
| 123 | Find You | Eleonora, Octavio Gimenez, Delbar (Extended Mix) | 06:45 | 15 |
| 124 | Focal | Automhate (Original Mix) | 03:07 | 7 |
| 125 | Fool and Genius | Trust True (Original Mix) | 05:42 | 13 |
| 126 | For Your Head | REBRN (Original Mix) | 05:18 | 12 |
| 127 | Forever Young | David Guetta, Alphaville, Ava Max (A7S Remix, Extended) | 05:29 | 13 |
| 128 | Freak | JustJovani (Original Mix) | 06:31 | 15 |
| 129 | Funk On You | DJ T. (Emanuel Satie Extended Remix) | 05:56 | 14 |
| 130 | Funk On You | DJ T. (Whitesquare Remix) | 05:13 | 12 |
| 131 | Funk Party | Hotmood (Original Mix) | 05:19 | 12 |
| 132 | Futturo Desconocido | ANNA FOREST, Damo Mementto (Original Mix) | 05:40 | 13 |
| 133 | Galactic Snackbar | Fortune Cookies (Original Mix) | 07:11 | 16 |
| 134 | Gaufrette | Sebastien Leger (Original Mix) | 08:44 | 20 |
| 135 | Get Down 2 Funk | Frank Amodo (Moscat Remix) | 06:36 | 15 |
| 136 | Gone | Olivier Giacomotto, Fur Coat (Original Mix) | 05:21 | 12 |
| 137 | Good For Me | THE BEATBANGERS (Extended Mix) | 04:42 | 11 |
| 138 | Good Girls | Matroda (Original Mix) | 04:02 | 9 |
| 139 | Groove With It | Deltech (Original Mix) | 05:49 | 13 |
| 140 | Gypsy Woman | Montefiori Cocktail (Micky More & Andy Tee 7Inch Mix) | 04:49 | 11 |
| 141 | HIGHER | Fraxy (Original Mix) | 02:14 | 5 |
| 142 | Hard To Love | CLEIDO, Dillan Desai (Original Mix) | 06:26 | 15 |
| 143 | Harder | eid55558.55 (Original Mix) | 04:57 | 11 |
| 144 | Head Down, Eyes Shut | Domenic Cappello (Original Mix) | 07:06 | 16 |
| 145 | HeartBreak Theory | Shaolin Cowboy (Original Mix) | 03:36 | 8 |
| 146 | Hearts Burning | col lawton (Original Mix) | 05:21 | 12 |
| 147 | Heaven | Stanton Warriors, Jem Haynes (Original Mix) | 04:19 | 10 |
| 148 | Heavyweight | Typhon (Original Mix) | 02:33 | 6 |
| 149 | Hit the Toad | Kaufmann (DE) (Original Mix) | 07:03 | 16 |
| 150 | Hot Money feat. Flash Horton feat. CARMEN feat. Duckplates | Dread MC, Carmen, Duckworthsound, Flash Horton, Duckplates, six28 (six28 Remix) | 03:33 | 8 |
| 151 | Hurt | STUCA (Original Mix) | 03:12 | 7 |
| 152 | Hurt | Tom Nolan (Extended Mix) | 06:43 | 15 |
| 153 | Hush Hush | Nesta (Original Mix) | 07:04 | 16 |
| 154 | Hypnopompia feat. TiaNova | Kate Hex (Original Mix) | 06:27 | 15 |
| 155 | Hypnotized (feat. Fran) | Oliver Koletzki, Fran (Oliver Koletzki 20y SVT Remix) | 05:21 | 12 |
| 156 | Hypnotized | Ellie Goulding, Anyma (ofc) (Original Mix) | 03:01 | 7 |
| 157 | I Don’t Pray | Bress Underground (Original Mix) | 05:30 | 13 |
| 158 | I Feed You | Thrush, KXB (Single Mix) | 05:14 | 12 |
| 159 | I Just Called 2 Say I Luv U | FlashDancers (Extended Mix) | 05:13 | 12 |
| 160 | I Love Your Love | ARIC (Gerd Janson Remix) | 06:29 | 15 |
| 161 | I Want Your Love | Steve Tosi (Original Mix) | 03:59 | 9 |
| 162 | I Work | Yam Who_, Mr Smith, Matthew Winchester (Extended Disco Mix) | 05:15 | 12 |
| 163 | I’ll House You | Boogie Vice, N-You-Up, Mx Blouse (Hope Street At Night Mix) | 04:32 | 10 |
| 164 | I’m Back | Freq Nasty (Howie B Remix) | 07:57 | 18 |
| 165 | I’m Watching You (So Many Times) | Gadjo, Curol, Scorz (Extended Mix) | 06:30 | 15 |
| 166 | I’m on That | Jantsen, SubDocta (Original Mix) | 03:46 | 9 |
| 167 | I’m the Plug | Thomas Xavier (Original Mix) | 03:02 | 7 |
| 168 | INFERNO | HI-LO, Kasablanca _ (Extended Mix) | 05:50 | 13 |
| 169 | In My Eyes | Man Cub, Luxtides (Original Mix) | 02:46 | 6 |
| 170 | In My World feat. Brutha Basil feat. Tatiana Owens | Michael Gray, Tatiana Owens, Brutha Basil (Dub) | 05:21 | 12 |
| 171 | In The Night | Paul Sirrell, TSHA (Paul Sirrell Remix) | 03:30 | 8 |
| 172 | In a Trance Dance All Night | Legowelt (Original Mix) | 05:03 | 12 |
| 173 | Indawo Yonke | Tabia, JAMIIE, Owa Oda (Extended Mix) | 05:56 | 14 |
| 174 | It Gets Easier | LAR, Roman Scott (Extended Mix) | 06:21 | 15 |
| 175 | It’s Serious | Rimarkable, Die Familia (Juwan Rates G Edit) | 07:13 | 17 |
| 176 | It’s Time | Ibra (Extended Mix) | 03:19 | 8 |
| 177 | JD 27 | Mellow & Sleazy, Al xapo (Original Mix) | 07:26 | 17 |
| 178 | JSUK | Ikonika (Original Mix) | 05:03 | 12 |
| 179 | Jah Bless | Giovanni Nuñez (Extended Mix) | 06:05 | 14 |
| 180 | Jaiva | KayGee The Vibe, El-Kay MusiQ (Original Mix) | 09:13 | 21 |
| 181 | Jaiva | LOCCO MUSIQ, Warren Justin (Original Mix) | 06:40 | 15 |
| 182 | Jibberish | Seebo, Ouhana, Sydka (Original Mix) | 06:23 | 15 |
| 183 | Jitter | not even noticed (Original Mix) | 04:24 | 10 |
| 184 | Jump Up | CASHEW (Extended Mix) | 05:12 | 12 |
| 185 | Just Remember | Filipe Shock (Original Mix) | 06:11 | 14 |
| 186 | Just Wanna Dance | Alok, Reinier Zonneveld, MadGuss, K1LO (Original Mix) | 03:33 | 8 |
| 187 | Karambit | Bollmann (Original Mix) | 05:50 | 13 |
| 188 | Katze Und Hunde | Mala Ika (Original Mix) | 05:56 | 14 |
| 189 | Keep On | Leon (Italy) (Original Mix) | 06:06 | 14 |
| 190 | Keep On Movin’ | Steve Robinson (UK) (Original Mix) | 06:18 | 14 |
| 191 | Keep Running | Rayjhin (Original Mix) | 02:47 | 6 |
| 192 | Kidz | Arodes (CamelPhat Extended Remix) | 04:38 | 11 |
| 193 | King of Monsters | Barclay Crenshaw, Super Future (Super Future Remix) | 03:28 | 8 |
| 194 | Kintsugi | DP-6 (Original Mix) | 06:16 | 14 |
| 195 | Koi Fish | Sebastien Leger (Original Mix) | 07:36 | 18 |
| 196 | Kura | not even noticed (Original Mix) | 04:10 | 10 |
| 197 | Kush | Djolee, Gespona (Original Mix) | 05:22 | 12 |
| 198 | Labyrinth | Jil Tanner, Patrick Scuro, VEENMOL (Extended Mix) | 05:51 | 13 |
| 199 | Last Night A Dj Saved My Life (feat. Monika Kiss) | Monika Kiss, Andrea Falcetelli (Original Mix) | 04:24 | 10 |
| 200 | Leave Me Emotional | Rouge (Original Mix) | 04:45 | 11 |
| 201 | Let It Go | Kaiz (BE) (Darren Marshall Remix) | 06:13 | 14 |
| 202 | Let Me See You | Severin Su, Kadosh (ofc) (Enamour Remix) | 06:23 | 15 |
| 203 | Let’s Get Back To The Party | LeBaron James (Original Mix) | 05:47 | 13 |
| 204 | Life Gets Hard | Foletto, Victor Arruda (Original Mix) | 07:04 | 16 |
| 205 | Lights Out | DJ Simon Sez (Original Mix) | 04:23 | 10 |
| 206 | Like a Fire | hiRobbie (Original Mix) | 03:39 | 8 |
| 207 | Loco | NLW (Original Mix) | 02:51 | 7 |
| 208 | Lollipop | MorganJ (Original Mix) | 05:19 | 12 |
| 209 | Looking Inward | Mersiv (Original Mix) | 02:51 | 7 |
| 210 | Lose My Mind | Eloquin (Original Mix) | 03:46 | 9 |
| 211 | Love Me Better | Disco Gurls (Extended Mix) | 04:48 | 11 |
| 212 | Love Spell | Westend, Dave Summer (Extended Mix) | 04:57 | 11 |
| 213 | Luv Don’t Cost Nothing | Brothas & Sistas (Extended Mix) | 04:30 | 10 |
| 214 | MANIAC | Jkyl & Hyde (Original Mix) | 03:45 | 9 |
| 215 | MIND MADE UP | PAJANE (Extended Mix) | 03:19 | 8 |
| 216 | Magic Mantra | SOULMANTRA, Sasha Supra (Extended Mix) | 06:22 | 15 |
| 217 | Makhelwane | Essential 47, Bless Dela Sol, HFLY, Amanda Luv (Original) | 06:39 | 15 |
| 218 | Maladaptive Coherence | Non Square (Original Mix) | 05:11 | 12 |
| 219 | Marea | ZARO, sone. (Extended Mix) | 05:43 | 13 |
| 220 | Me Gusta | Meloko, Konvex (FR), Baron (FR), Selim Sivade, AZZUR (atsou Remix) | 06:25 | 15 |
| 221 | Melomania | Seja (Original Mix) | 03:51 | 9 |
| 222 | Mercy | Jelly For The Babies, Veliko, Plecta (Club Version) | 07:34 | 17 |
| 223 | Midnight Serenade | Alex Kenji (Extended Mix) | 04:08 | 9 |
| 224 | Midnight Sun | Markus Guentner (Original Mix) | 07:53 | 18 |
| 225 | Mindphaser | Samer Soltan (Original Mix) | 05:44 | 13 |
| 226 | Miracle | Breathe Carolina, GIACOBBI (Extended Mix) | 04:57 | 11 |
| 227 | Mirage | Kamilo Sanclemente, Andre Moret (Original Mix) | 07:09 | 16 |
| 228 | Mirror | Cosmic Boys (Original Mix) | 05:15 | 12 |
| 229 | Misato’s Tears | LoveTheEND (Original Mix) | 05:10 | 12 |
| 230 | Mishka | Jonathan Touch (Extended Mix) | 07:32 | 17 |
| 231 | Mix It Up | Andrew Macari, Paka Project (Original Mix) | 07:27 | 17 |
| 232 | Mngani | Darque, Sjava, Jnr SA (Jnr SA Remix) | 06:10 | 14 |
| 233 | Monster | MarAxe (Under the Bed Re-Work) | 05:18 | 12 |
| 234 | Moonlight Reflections | Elliot Moriarty (Original Mix) | 09:04 | 21 |
| 235 | Moonshine | Jewel Kid (Extended Mix) | 05:19 | 12 |
| 236 | Muhuuuuu | LAZARE, Addam (Extended Mix) | 07:29 | 17 |
| 237 | Mullingar | Sunil Sharpe (Original Mix) | 04:53 | 11 |
| 238 | Mutbenret | Serious Dancers (Original Mix) | 07:56 | 18 |
| 239 | My Sound feat. MC Spyda | Freestylers, MC Spyda, Guau (GUAU Remix) | 04:19 | 10 |
| 240 | My Vision of Space | Acidulant (Original Mix) | 04:33 | 10 |
| 241 | Mythical | Andromeda Orchestra (Full Motion Dub Mix) | 06:20 | 15 |
| 242 | Napster | Mute (ES) (Original Mix) | 06:09 | 14 |
| 243 | Nawe | Dr Feel, NAE (SA), Dante T. (Extended Mix) | 06:10 | 14 |
| 244 | Neon Storm | Mha Iri (Original Mix) | 06:15 | 14 |
| 245 | New Chapter | Argento Dust, Dankie Boi (Original Mix) | 05:51 | 13 |
| 246 | Next To You | Romain Garcia (Extended Mix) | 06:28 | 15 |
| 247 | Night In Detroit (feat. Fedde Le Grand) | David Guetta, Fedde Le Grand, MORTEN (feat. Fedde Le Grand) | 04:02 | 9 |
| 248 | No Stoppin That Move | Block & Crown (Original Mix) | 04:26 | 10 |
| 249 | No Title Yet | Meera (NO) (Original Mix) | 08:08 | 19 |
| 250 | Nomacita | Carl Bee, Miss Monique, GENESI (ITA) (Extended) | 06:17 | 14 |
| 251 | North, West, South, East | Julian Jordan (Extended Mix) | 03:39 | 8 |
| 252 | Nossa | JottaFrank (Original Mix) | 03:38 | 8 |
| 253 | Not 4 Nothin’ | SI-FI (Original Mix) | 04:21 | 10 |
| 254 | Not Formally | Christopher Ledger (Original Mix) | 07:42 | 18 |
| 255 | Nuraan | Nandu, Tripolism (Extended Mix) | 05:33 | 13 |
| 256 | OIIA OIIA (Spinning Cat) | W&W (Spinning Cat) | 04:00 | 9 |
| 257 | Occult | Rotate (Original Mix) | 04:18 | 10 |
| 258 | Ocean of Beauty | Earthtones, Sheela Bringi (Original Mix) | 06:10 | 14 |
| 259 | Old School | Dirty Signal (Extended Mix) | 03:39 | 8 |
| 260 | On My Own | Thunder, Satin Jackets (Original Mix) | 04:30 | 10 |
| 261 | One Of These Mornings | Zeds Dead (Original Mix) | 03:11 | 7 |
| 262 | Original Sin | Block & Crown (BB136) | 04:42 | 11 |
| 263 | Overdrive | Aspyer (Extended) | 03:15 | 7 |
| 264 | Pano Night | Wowa Effect (Chinaski Remix) | 04:23 | 10 |
| 265 | Party Anthem | Cafius (Original Mix) | 05:39 | 13 |
| 266 | Pattern Recognition | Crosspolar (Original Mix) | 05:32 | 13 |
| 267 | Perspektiva | Sebastian Duarte (Original Mix) | 05:38 | 13 |
| 268 | Phola | Osi, Amaza, Lux Da-DJ (Original Mix) | 07:32 | 17 |
| 269 | Pinky Promise | Pedro Vasconcelos, Mad&Meis (Original Mix) | 07:37 | 18 |
| 270 | Pinnacle | Eli Moon, HotLap (Eli & Fur Remix) | 05:24 | 12 |
| 271 | Power | Morttimer Snerd III (Original Mix) | 07:23 | 17 |
| 272 | Power Rise Up | Vincent Caira (Original) | 06:09 | 14 |
| 273 | Power-Freedom | Kabinett (Original Mix) | 06:20 | 14 |
| 274 | Prize | Golden Child, Fabian Mazur, Robu (Original Mix) | 02:17 | 5 |
| 275 | Promise | COQUEIT (Original Mix) | 08:04 | 19 |
| 276 | Prosvetlenie | Redspace, Diego Riga (Extended Mix) | 07:09 | 16 |
| 277 | Psychopath | Malke, PETDuo (Alex TB RMX) | 05:44 | 13 |
| 278 | Pumping Around | Blade Runnerz (Extended Mix) | 04:19 | 10 |
| 279 | Push The Tempo | Sub Focus, Katy B (Odd Mob Extended Mix) | 04:29 | 10 |
| 280 | Putrefied Soul | Bukez Finezt (Original Mix) | 04:27 | 10 |
| 281 | R2-D2 | DJ PP (Extended Mix) | 06:39 | 15 |
| 282 | ROCKXTAR | 2Spade (Original Mix) | 03:05 | 7 |
| 283 | ROYAL RUMBLE VIP | Monxx (Original Mix) | 02:40 | 6 |
| 284 | Random Expander | Aman Anand, A-Jay (SL) (Original Mix) | 07:30 | 17 |
| 285 | Raw Feelings | Siyabonga Makhavelii, Siyanda Noah (Original Mix) | 06:39 | 15 |
| 286 | Real Badman | Truth (Original Mix) | 03:52 | 9 |
| 287 | Realm Of Shadows | HUMANSION (Original Mix) | 02:17 | 5 |
| 288 | Redline | WHIPPED CREAM, MEMBA (Original Mix) | 02:34 | 6 |
| 289 | Refall | Sashwat (Original Mix) | 03:53 | 9 |
| 290 | Remote Control | Undo, Casiowaves (Original Mix) | 04:00 | 9 |
| 291 | Revolter | CANCEL (Original Mix) | 03:53 | 9 |
| 292 | Rise Again | Neptun 505, E.F.G. (Original Mix) | 05:36 | 13 |
| 293 | Rodeo | RAH, The Ruffcats (Kid Fonque Refix) | 08:13 | 19 |
| 294 | Romantica | Kapchiz, Holman (The Oddness Remix) | 06:29 | 15 |
| 295 | Rug Burn (Knocked Out) | Wiley (Knocked Out) | 03:12 | 7 |
| 296 | SG288 | Goitse ZA (Original Mix) | 06:51 | 16 |
| 297 | SMACKDOWN | CELO, Kozmoz (Original Mix) | 02:31 | 6 |
| 298 | SMOKESHOW | Stoned Level, MUERTE (Original Mix) | 03:16 | 7 |
| 299 | Safe | Efan, Manga Saint Hilare, XDBR (Original Mix) | 04:01 | 9 |
| 300 | Sahara | Liva K, Marasi (Original Mix) | 06:32 | 15 |
| 301 | Sanctuary | Mike Vale (Extended Mix) | 06:14 | 14 |
| 302 | Sbraxe | Activator (Original Mix) | 04:53 | 11 |
| 303 | Scream | Guau (Original Mix) | 03:58 | 9 |
| 304 | Separation | Breyth (Extended) | 07:58 | 18 |
| 305 | Sequence Matters | MODUS (Original Mix) | 06:43 | 15 |
| 306 | Sequencers at Night (Assinkweg Edit) | Rolando Simmons (Original Mix) | 03:56 | 9 |
| 307 | Set Me Free | Kompany, Adventure Club, Sara Benyo (Original Mix) | 03:01 | 7 |
| 308 | Sexta Feira (feat. Bodo Maier) | Alma Negra, Bodo Maier (feat. Bodo Maier) | 07:22 | 17 |
| 309 | Shake | Buogo (Extended Mix) | 05:28 | 13 |
| 310 | Shake It Down | San Sebastian, Joey Rembrandt (Original Mix) | 02:53 | 7 |
| 311 | Shakin Dat | Spinstyles, Gettoblaster, Yuli (Roberto Parisi Remix) | 05:44 | 13 |
| 312 | Shapes & Colors | Carbon, Clap Codex, Flanko (Original Mix) | 05:14 | 12 |
| 313 | Shapeshifters | Umwelt, Parand (Original Mix) | 03:56 | 9 |
| 314 | She The Last One | Vintage Culture, ARTBAT (Original Mix) | 06:01 | 14 |
| 315 | Shelter | HotLap, UVITA (Extended Mix) | 07:07 | 16 |
| 316 | Shine A Light | Denoiserzs (Original Mix | 05:19 | 12 |
| 317 | Shine Tomorrow | Guy Mantzur, Khen (Original Mix) | 07:35 | 18 |
| 318 | Show Me | Kooldrink, Nina Nevra (Original Mix) | 03:52 | 9 |
| 319 | Side By Side (feat. Gardna) | Eats Everything, Gardna (feat. Gardna) | 05:07 | 12 |
| 320 | Siguila | DJ Satelite, Dj Gálio, Peter Rodrigues, Seres Producoes (Reborn Mix) | 06:56 | 16 |
| 321 | Sisteron | Kiasmos (Extended version) | 04:17 | 10 |
| 322 | Skettino | Fabrizio Mammarella, Lauer, Black Spuma (Original Mix) | 05:52 | 13 |
| 323 | Sky Ruler | Tham (Original Mix) | 04:57 | 11 |
| 324 | Sludge Flow | Kimothy Leary (Original Mix) | 03:12 | 7 |
| 325 | So High | Patrick Scuro, EPICX (Original Mix) | 04:21 | 10 |
