Beatport Psy-Trance Top 100 (2024)
# | artist | track title | duration | size, mb |
1 | 001 | Oxyflux | 08:20 | 19 |
2 | 002 | Alien Art,Skizologic | 08:51 | 20 |
3 | 003 | Animato,Outsiders | 08:32 | 20 |
4 | 004 | Ital,Twelve Sessions | 08:03 | 19 |
5 | 005 | Digicult,Transient Disorder | 08:03 | 19 |
6 | 006 | Psychobass,Mahaya | 07:20 | 17 |
7 | 007 | Strange Cookies | 07:10 | 16 |
8 | 008 | Nukleall,Alter Vu | 06:58 | 16 |
9 | 009 | Kundalini,Optimize | 07:04 | 16 |
10 | 010 | Chemical Drive | 08:55 | 21 |
11 | 011 | Nevo | 08:20 | 19 |
12 | 012 | Mad Maxx,Stryker | 09:02 | 21 |
13 | 013 | Vibe Tribe,Spade,X-side | 08:03 | 19 |
14 | 014 | Mirson | 07:14 | 17 |
15 | 015 | Migdalor | 07:57 | 18 |
16 | 016 | Xenomorph | 09:17 | 21 |
17 | 017 | Broosh | 06:35 | 15 |
18 | 018 | Ne Yam | 08:14 | 19 |
19 | 019 | Tristan | 08:26 | 19 |
20 | 020 | Astrix,Ritmo,Antinomy | 08:10 | 19 |
21 | 021 | Psychowave | 07:04 | 16 |
22 | 022 | Vini Vici,Electric Universe,Yasmin Levy | 08:00 | 18 |
23 | 023 | Gaudium | 07:26 | 17 |
24 | 024 | Aplatone | 07:30 | 17 |
25 | 025 | Beat Bizarre | 10:15 | 23 |
26 | 026 | Futurgenetic | 10:17 | 24 |
27 | 027 | Optimus Prime | 06:27 | 15 |
28 | 028 | Warp Drive | 07:45 | 18 |
29 | 029 | Muirakitan | 07:47 | 18 |
30 | 030 | Waveform,Solar Walker | 07:09 | 17 |
31 | 031 | Starlab (IN) | 08:18 | 19 |
32 | 032 | Blue Cod3 | 06:47 | 16 |
33 | 033 | Hawkmoon | 07:39 | 18 |
34 | 034 | Lah Narrad | 07:08 | 16 |
35 | 035 | Polaris (FR) | 06:33 | 15 |
36 | 036 | Interium | 07:26 | 17 |
37 | 037 | Mercuroid | 08:47 | 20 |
38 | 038 | Ixotul & Flowrest,Jonny Crash | 06:38 | 15 |
39 | 039 | Spectree,Evocar | 06:10 | 14 |
40 | 040 | Yahel | 08:07 | 19 |
41 | 041 | Silent Sphere | 08:50 | 20 |
42 | 042 | Visua | 07:43 | 18 |
43 | 043 | Imaginarium | 07:27 | 17 |
44 | 044 | ARCA Music,Pillotti | 08:24 | 19 |
45 | 045 | Erthran | 07:50 | 18 |
46 | 046 | Zyce,Yestermorrow | 06:46 | 16 |
47 | 047 | Tomppabeats | 01:36 | 4 |
48 | 048 | Inpsyde Out | 07:52 | 18 |
49 | 049 | Zorggi,Huracan | 06:51 | 16 |
50 | 050 | Morning Star (Hun) | 09:01 | 21 |
51 | 051 | Total Eclipse,Shanti V Deedrah | 06:27 | 15 |
52 | 052 | Makida,Leohm (BR) | 07:42 | 18 |
53 | 053 | Sublimate Consciusness | 06:31 | 15 |
54 | 054 | Ovnimoon | 08:40 | 20 |
55 | 055 | Lunatica | 08:23 | 19 |
56 | 056 | Coral | 07:15 | 17 |
57 | 057 | Synthologic | 08:15 | 19 |
58 | 058 | Serenity Flux | 08:11 | 19 |
59 | 059 | Psyko Disko,Ace Ventura,Skizologic | 09:29 | 22 |
60 | 060 | Sphera,Ritmo | 07:21 | 17 |
61 | 061 | Visua,Multiphase | 08:21 | 19 |
62 | 062 | Tropical Bleyage | 07:57 | 18 |
63 | 063 | Arhetip | 07:10 | 16 |
64 | 064 | Prana,Etnica | 09:17 | 21 |
65 | 065 | Avalon,Faders,Imagine Mars | 08:03 | 19 |
66 | 066 | Aquadrypt | 07:54 | 18 |
67 | 067 | Humanoids,Illumination,Sandman | 06:59 | 16 |
68 | 068 | Cronick | 07:37 | 18 |
69 | 069 | Garnet | 06:27 | 15 |
70 | 070 | Sundose | 07:52 | 18 |
71 | 071 | Inside Mind,Sinestesia | 08:55 | 21 |
72 | 072 | Rinkadink,Dj Hisa | 06:13 | 14 |
73 | 073 | Elastic | 07:45 | 18 |
74 | 074 | Tetuna | 07:24 | 17 |
75 | 075 | Sonic Entity | 07:13 | 17 |
76 | 076 | John Askew | 07:59 | 18 |
77 | 077 | Heisenberg | 07:40 | 18 |
78 | 078 | Delysid,Hypnoise,Amplify (MX) | 07:30 | 17 |
79 | 079 | ANTIDOT | 06:06 | 14 |
80 | 080 | Xerox,Illumination,Unstable | 06:51 | 16 |
81 | 081 | Oforia,Makida,Domateck | 07:14 | 17 |
82 | 082 | Sumerian Droids | 07:20 | 17 |
83 | 083 | Akasha (BR),Spectree | 07:14 | 17 |
84 | 084 | Porat | 07:36 | 17 |
85 | 085 | Industria | 06:48 | 16 |
86 | 086 | Kosmun,Kronomy | 08:08 | 19 |
87 | 087 | Technology,Ancestral | 08:17 | 19 |
88 | 088 | Kokobloko,Demonizz | 07:19 | 17 |
89 | 089 | General Citizen | 06:53 | 16 |
90 | 090 | OneShot | 06:18 | 14 |
91 | 091 | Djantrix,Spirit Architect | 07:05 | 16 |
92 | 092 | Perception | 06:59 | 16 |
93 | 093 | Droeid | 08:17 | 19 |
94 | 094 | Sartor | 07:31 | 17 |
95 | 095 | Ilai | 07:05 | 16 |
96 | 096 | Altered State | 06:50 | 16 |
97 | 097 | Solid Iron | 07:55 | 18 |
98 | 098 | Koshiro | 08:36 | 20 |
99 | 099 | Transpose (CA) | 07:58 | 18 |
100 | 100 | Freq Shape,INUIN,Counter Point | 06:01 | 14 |
Download ZIP Download Individual Files
Comments are closed.