Beatport August The Shortlist 2024
| # | artist | track title | duration | size, mb |
| 1 | 84 Avenue | Delight (Extended Mix) | 06:54 | 16 |
| 2 | A*S*Y*S | Acid Phase (Original Mix) | 06:21 | 15 |
| 3 | ACOR | Sxck My Kick (Original Mix) | 04:54 | 11 |
| 4 | ACOR | Sxck My Kick (Original Mix) | 04:54 | 11 |
| 5 | ADR (UK) | Get Cruisin (Original Mix) | 06:18 | 14 |
| 6 | ADRIANNA | WILD ELECTRIC (Monika Kruse Remix) | 06:01 | 14 |
| 7 | ARANAVA | Flute Rider (Original Mix) | 06:05 | 14 |
| 8 | ARTBAT | Knup (Original Mix) | 06:31 | 15 |
| 9 | ARTBAT | Knup (Original Mix) | 06:31 | 15 |
| 10 | ASHRR | Sway (Lovefingers Rimini Remix) | 07:41 | 18 |
| 11 | AVLM | Disruption (Original Mix) | 05:08 | 12 |
| 12 | Ackermann | Gerät (Original Mix) | 05:00 | 11 |
| 13 | Adam Beyer, Vintage Culture | Lift Me Up (feat. Kyozo) (Original Mix) | 05:51 | 13 |
| 14 | Adrian Roman | Indecent Proposition (Original Mix) | 05:42 | 13 |
| 15 | Adrian Roman | Indecent Proposition (Original Mix) | 05:42 | 13 |
| 16 | Agustín Ficarra | Revival (Original Mix) | 07:14 | 17 |
| 17 | Agustín Ficarra | Revival (Original Mix) | 07:14 | 17 |
| 18 | Alan Dixon | Nothing But Happiness (Extended Mix) | 05:39 | 13 |
| 19 | Ale Castro, The Checkup | Da Real Thang (Original Mix) | 06:35 | 15 |
| 20 | Ale Castro, The Checkup | Fridays Groove (Original Mix) | 06:41 | 15 |
| 21 | Ale Castro, The Checkup | Fridays Groove (Original Mix) | 06:41 | 15 |
| 22 | Alessandro Grops | Escape (Original Mix) | 04:44 | 11 |
| 23 | Alex TB | Fireball (Original Mix) | 05:24 | 12 |
| 24 | Alinka | Daybreak (Original Mix) | 06:03 | 14 |
| 25 | Anderex, DEEZL | SOURCE CODE (Extended Mix) | 02:33 | 6 |
| 26 | Anderex, DEEZL | SOURCE CODE (Extended Mix) | 02:33 | 6 |
| 27 | Andre Butano, Chinonegro | Afrikadisco (Extended Mix) | 05:48 | 13 |
| 28 | Androman | Departed (Original Mix) | 06:22 | 15 |
| 29 | Andy BSK, MarAxe | Collabo (Original Mix) | 05:50 | 13 |
| 30 | Andy BSK, MarAxe | Collabo (Original Mix) | 05:50 | 13 |
| 31 | Argento Dust, Euggy, Nyamal Nyang | Dhurman (Extended Mix) | 06:29 | 15 |
| 32 | Arnaud Le Texier | Puzzlin (Original Mix) | 05:26 | 12 |
| 33 | Axel Karakasis | Fearful Stone (Original Mix) | 05:32 | 13 |
| 34 | Axel Karakasis | Fearful Stone (Original Mix) | 05:32 | 13 |
| 35 | Baird, Skoden | FIRE IN THE BOOTH (Original Mix) | 05:39 | 13 |
| 36 | Basaar, Anonimat | Aktysia (Original Mix) | 07:05 | 16 |
| 37 | Beije | Impetus (Original Mix) | 07:52 | 18 |
| 38 | Birds of Mind | Miss You Babe (Extended Mix) | 05:44 | 13 |
| 39 | Biscits | Bang (Extended Mix) | 05:26 | 13 |
| 40 | Biscits | Bang (Extended Mix) | 05:26 | 13 |
| 41 | Bob Semp | Bright Savannah (Original Mix) | 04:32 | 10 |
| 42 | Boddhi Satva | Shades of Blue (Original Mix) | 06:24 | 15 |
| 43 | Brygade | Recognize the Real (Original Mix) | 04:09 | 10 |
| 44 | CRØ | Ravers Dont Want Redemption (Withecker Remix) | 06:37 | 15 |
| 45 | CRØ | Ravers Dont Want Redemption (Withecker Remix) | 06:37 | 15 |
| 46 | CYRK | Night Watchers (Original Mix) | 06:10 | 14 |
| 47 | CamelPhat, Elderbrook | Cola feat. Elderbrook (Made By Pete Extended Remix) | 07:22 | 17 |
| 48 | CamelPhat, Elderbrook | Cola feat. Elderbrook (Made By Pete Extended Remix) | 07:22 | 17 |
| 49 | CamelPhat, Elderbrook | Cola feat. Elderbrook (Tutara Peak Remix) | 03:15 | 7 |
| 50 | Carlo Russo | Preachers Of Darkside (Original Mix) | 04:57 | 11 |
| 51 | Chad Andrew | Forbidden Rice (Original Mix) | 07:01 | 16 |
| 52 | Chaos Project | Cooking Up Your Brain (Extended Mix) | 03:15 | 7 |
| 53 | Chaos Project | Cooking Up Your Brain (Extended Mix) | 03:15 | 7 |
| 54 | Chris Veron, AXXX7en | Come with Me (Extended Mix) | 05:58 | 14 |
| 55 | Christian Smith | Flyertalk (Christian Smith 2024 Rework) | 07:14 | 17 |
| 56 | Cinquedea | Fast Love (Sonico Remix) | 07:01 | 16 |
| 57 | Cinquedea | Fast Love (Sonico Remix) | 07:01 | 16 |
| 58 | Circo | Strings of the Valley (PRYDIE Remix) | 05:10 | 12 |
| 59 | Cosmic Boys | Final Fight (Original Mix) | 05:09 | 12 |
| 60 | Crusy | Hey Girls, B-Boys (Extended Mix) | 05:25 | 12 |
| 61 | Crypsis | Nobody Escapes (Extended Mix) | 05:15 | 12 |
| 62 | D Stone, Benjamin Berg | All The Time (Original Mix) | 06:32 | 15 |
| 63 | D Stone, Benjamin Berg | All The Time (Original Mix) | 06:32 | 15 |
| 64 | D.S.K (IT) | D.S.K (Alex TB Remix) | 05:36 | 13 |
| 65 | DJ Jes | Ismael (Temudo Remix Version 1) | 06:48 | 16 |
| 66 | Dam Swindle | All I Want (Original Mix) | 06:14 | 14 |
| 67 | Daniel Steinberg | Warehouse (Extended Mix) | 07:04 | 16 |
| 68 | Dario Nunez, Kryder, DGRACE | Party En Mi Casa (Extended Mix) | 05:31 | 13 |
| 69 | Dario Nunez, Kryder, DGRACE | Party En Mi Casa (Extended Mix) | 05:31 | 13 |
| 70 | Dark Soul Project, Replicanth, Ismaehl | Blue Moon (Original Mix) | 07:09 | 16 |
| 71 | Darkenemy | Sacred (Original) | 04:45 | 11 |
| 72 | Darque, Jinger Stone, Blue Method, UR Home | Dont Go (Original Mix) | 08:04 | 19 |
| 73 | Darque, Jinger Stone, Blue Method, UR Home | Dont Go (Original Mix) | 08:04 | 19 |
| 74 | Dave DK | Herzen Auf (Original Mix) | 08:08 | 19 |
| 75 | David Green | Tulum (Original Mix) | 06:30 | 15 |
| 76 | David Herrero | FilterShick (Original Mix) | 05:30 | 13 |
| 77 | David Herrero | FilterShick (Original Mix) | 05:30 | 13 |
| 78 | David Temessi | Lens Of Amelie (Original Mix) | 05:29 | 13 |
| 79 | Deborah De Luca | Planets Alignment (Original Mix) | 05:23 | 12 |
| 80 | Dee Cee | Utopia (Original Mix) | 05:23 | 12 |
| 81 | Dee Montero | Within A Dream (Original Mix) | 06:06 | 14 |
| 82 | Dee Montero | Within A Dream (Original Mix) | 06:06 | 14 |
| 83 | Deepack | Wild Ones (Extended Mix) | 04:03 | 9 |
| 84 | Deeper Purpose | Safari VIP (Original Mix) | 06:18 | 14 |
| 85 | Deepmore | Babe (Tony Lionni Extended Remix) | 06:24 | 15 |
| 86 | Deepmore | Babe (Tony Lionni Extended Remix) | 06:24 | 15 |
| 87 | Deer Jade | Whistle Jam (Original Mix) | 05:38 | 13 |
| 88 | Deer Jade | Whistle Jam (Original Mix) | 05:38 | 13 |
| 89 | Deetox | Everybody (Extended Mix) | 03:42 | 8 |
| 90 | Deetron | Transalte Rhythms (Original Mix) | 04:52 | 11 |
| 91 | Dennis Cruz | Going Down (Original Mix) | 05:47 | 13 |
| 92 | Didier Sinclair, DJ Chris Pi, Fein Cerra | Heavenly (Fein Cerra 20th Anniversary Edition | 05:29 | 13 |
| 93 | Didier Sinclair, DJ Chris Pi, Fein Cerra | Heavenly (Fein Cerra 20th Anniversary Edition | 05:29 | 13 |
| 94 | Diego Krause | Munro (Original Mix) | 07:42 | 18 |
| 95 | Doctr | Gold (Freudenthal Remix Extended) | 06:47 | 16 |
| 96 | Doctr | Gold (Freudenthal Remix Extended) | 06:47 | 16 |
| 97 | Dosem | Desire (Extended Mix) | 05:33 | 13 |
| 98 | Dreum | Schranz Baile (Buchecha Remix) | 05:16 | 12 |
| 99 | Dsum | New Sun (Original Mix) | 03:35 | 8 |
| 100 | Dsum | New Sun (Original Mix) | 03:35 | 8 |
| 101 | Dubdisko, FatSync | Pa Pa Pa (Extended) | 05:02 | 12 |
| 102 | ESP | Formation (Original Mix) | 02:29 | 6 |
| 103 | ESP | Formation (Original Mix) | 02:29 | 6 |
| 104 | Eagles & Butterflies | Heartbreaks & XTC (Extended) | 06:22 | 15 |
| 105 | Eelke Kleijn | Strangers Town feat. ZOE ASKA (Lost Strings Version) | 06:16 | 14 |
| 106 | Eelke Kleijn | Strangers Town feat. ZOE ASKA (Lost Strings Version) | 06:16 | 14 |
| 107 | Enzo Siragusa, Kepler (UK) | Synergy (Original Mix) | 06:21 | 15 |
| 108 | Erdi Irmak, Flowers on Monday | Colors (Extended Mix) | 07:49 | 18 |
| 109 | Exos | Out Of (Original Mix) | 05:18 | 12 |
| 110 | Fabian Krooss | Falling to Pieces (Extended Mix) | 07:46 | 18 |
| 111 | Federico Barga | Oxygen (Original Mix) | 07:24 | 17 |
| 112 | Felipe Gordon | The Lichtenberg Effect (Original Mix) | 05:56 | 14 |
| 113 | Furyan, Broken Minds | Evil Identity (Extended Mix) | 03:55 | 9 |
| 114 | Furyan, Broken Minds | Evil Identity (Extended Mix) | 03:55 | 9 |
| 115 | GEHØR | Lifeworld (Original Mix) | 06:46 | 16 |
| 116 | GEHØR | Lifeworld (Original Mix) | 06:46 | 16 |
| 117 | GUI2IN | House Screams (Extended Mix) | 05:04 | 12 |
| 118 | Gai Barone, Cary Crank | Alone in the Dark (Extended Mix) | 07:09 | 16 |
| 119 | Gas | GAS 1 (1996) | 13:56 | 32 |
| 120 | Greg Notill | My Ashes (Original Mix) | 06:17 | 14 |
| 121 | HCL | RIV (Original Mix) | 06:03 | 14 |
| 122 | HOEHENANGST | We Damage (Original Mix) | 05:44 | 13 |
| 123 | Halo | Glory feat. Maiya (Atjazz Galaxy Aart Instrumental Remix) | 06:32 | 15 |
| 124 | Harrison BDP | Tulip (Original Mix) | 09:01 | 21 |
| 125 | Harrison BDP | Tulip (Original Mix) | 09:01 | 21 |
| 126 | Hellsystem, Hysta | Inner Fighter (Extended Mix) | 03:27 | 8 |
| 127 | Hernan Cattaneo, Hicky & Kalo | Voyage (Cristoph Remix) | 06:55 | 16 |
| 128 | Hertz Collision, Sciahri | Orbital Resonance (Original Mix) | 05:27 | 13 |
| 129 | Hertz Collision, Sciahri | Orbital Resonance (Original Mix) | 05:27 | 13 |
| 130 | Holy Priest | Next Level(Extended Mix) | 02:12 | 5 |
| 131 | Huerta | Wavy Bro (Original Mix) | 05:24 | 12 |
| 132 | I Promised Mom | Too Late (Original Mix) | 05:36 | 13 |
| 133 | I Promised Mom | Too Late (Original Mix) | 05:36 | 13 |
| 134 | Inigo Vontier | Sientelo (Original Mix) | 06:49 | 16 |
| 135 | Inner City, Kevin Saunderson, Anton Powers | Pennies From Heaven (Extended Mix) | 05:38 | 13 |
| 136 | Invasion | Modem (Original Mix) | 06:19 | 15 |
| 137 | Invasion | Modem (Original Mix) | 06:19 | 15 |
| 138 | J. Peacock | No Tears Now (Laurence Guy Remix) | 04:55 | 11 |
| 139 | Jakatta | American Dream (PROFF Extended Interpretation) | 07:14 | 17 |
| 140 | Jay Lumen | Seven Days (Original Mix) | 06:16 | 14 |
| 141 | Jence, Adana Twins | Neue Realitat (feat. Jence) | 05:55 | 14 |
| 142 | Jepe | Days Of Innocence (Original Mix) | 05:56 | 14 |
| 143 | Jepe | Days Of Innocence (Original Mix) | 05:56 | 14 |
| 144 | Jepe, Manu Strasse | Roots & Wings (Original Mix) | 05:47 | 13 |
| 145 | Jerk House Connection, Akram Sedkaoui | Each & Every Day (Life Goes On) feat. Akram Sedkaoui (Da Capo & MÖRDA Extended Remix) | 08:32 | 20 |
| 146 | Joca | Falling For Myself (Original Mix) | 07:44 | 18 |
| 147 | Joca | Falling For Myself (Original Mix) | 07:44 | 18 |
| 148 | John Beltran | Sueños Soleados (Melodiesinfonie Remix) | 04:05 | 9 |
| 149 | Jorkes | All The Time (Original Mix) | 06:03 | 14 |
| 150 | Josh Baker | Jam Is Pumping (Original Mix) | 06:14 | 14 |
| 151 | Josh Butler | Smoke & Mirrors (Original Mix) | 05:26 | 13 |
| 152 | Josh Butler | Smoke & Mirrors (Original Mix) | 05:26 | 13 |
| 153 | KAS:ST | 2084 (Space 92 Extended Remix) | 05:05 | 12 |
| 154 | KIRIK | Abstraction View (Original Mix) | 07:49 | 18 |
| 155 | Kami, Death Code | RUN IT BACK feat. CRYBLOOD (Original Mix) | 02:45 | 6 |
| 156 | Kashovski | Burn (Original Mix) | 05:54 | 14 |
| 157 | Kashovski | Burn (Original Mix) | 05:54 | 14 |
| 158 | Kaufmann (DE) | Sam’s Pharmacy (Original Mix) | 07:27 | 17 |
| 159 | Kiko, Olivier Giacomotto, Mila Journée | Trombe (Original Mix) | 06:54 | 16 |
| 160 | Kinetic, CANCEL | Significant Damage (Original Mix) | 05:07 | 12 |
| 161 | King Deetoy, Kususa, Anatii, MaWhoo, Noxolo Ngema | Ematshwaleni (Original Mix) | 05:01 | 12 |
| 162 | King Deetoy, Kususa, Anatii, MaWhoo, Noxolo Ngema | Ematshwaleni (Original Mix) | 05:01 | 12 |
| 163 | Klur | High Above (Extended Mix) | 04:37 | 11 |
| 164 | Kolter | What a Day (Original Mix) | 08:02 | 18 |
| 165 | Kruelty, So Juice | DEMONS IN MY HEAD (Extended Mix) | 02:30 | 6 |
| 166 | Kruelty, So Juice | DEMONS IN MY HEAD (Extended Mix) | 02:30 | 6 |
| 167 | Kryptone (SL) | When & Where (Original Mix) | 06:54 | 16 |
| 168 | Krzysiek Teper | The Live (Original Mix) | 06:03 | 14 |
| 169 | Lauren Lo Sung | Like This (Burnski Extended Mix) | 06:07 | 14 |
| 170 | Lauren Lo Sung | Like This (Burnski Extended Mix) | 06:07 | 14 |
| 171 | Lauren Lo Sung | Stutter (Extended Mix) | 05:37 | 13 |
| 172 | Layton Giordani | Better Than U Thought (Original Mix) | 05:39 | 13 |
| 173 | Leandro Murua | Force (Original Mix) | 08:24 | 19 |
| 174 | Lewis Fautzi | 1st Question (Original Mix) | 05:48 | 13 |
| 175 | Lewis Fautzi | 1st Question (Original Mix) | 05:48 | 13 |
| 176 | Linear System | Fourt Thirty (Original Mix) | 04:33 | 11 |
| 177 | Linear System | Fourt Thirty (Original Mix) | 04:33 | 11 |
| 178 | Liquid Rose | Rhythm (Original Mix) | 05:19 | 12 |
| 179 | Lowshape | Wavespace (Dyno Remix) | 03:56 | 9 |
| 180 | Luar | Split Second (Original Mix) | 04:41 | 11 |
| 181 | Luis Martinez, Jholeyson | Chewtastic (Original Mix) | 06:17 | 14 |
| 182 | Luis Martinez, Jholeyson | Chewtastic (Original Mix) | 06:17 | 14 |
| 183 | M-High, Chicago Hustle | Devil (Extended) | 03:39 | 8 |
| 184 | M.O.S., Leonid Sivelkin, Krasa Rosa | On The Strings Of Love (Original Mix) | 06:32 | 15 |
| 185 | MADVILLA | ON DECK (Original Mix) | 06:46 | 16 |
| 186 | MORSURE | Unconquered (Original Mix) | 05:14 | 12 |
| 187 | MachweoThe Funk District | (Original Mix) | 07:08 | 16 |
| 188 | MachweoThe Funk District | (Original Mix) | 07:08 | 16 |
| 189 | Malcolm Zeller | Do It Like That (Original Mix) | 06:07 | 14 |
| 190 | Manda Moor | Spirit Tribe (Original Mix) | 05:54 | 14 |
| 191 | Manuel Darquart | At The Club At 5am (Original Mix) | 06:29 | 15 |
| 192 | Manuel Darquart | At The Club At 5am (Original Mix) | 06:29 | 15 |
| 193 | Marc Acardipane | Pitch-Hiker (Ghost In The Machine Remix) | 07:27 | 17 |
| 194 | Marcelo Demarco | Eastside (Original Mix) | 05:01 | 11 |
| 195 | Martin Ikin, Matroda, Sian-Lee | 4U (Original Mix) | 05:13 | 12 |
| 196 | Martin Ikin, Matroda, Sian-Lee | 4U (Original Mix) | 05:13 | 12 |
| 197 | Matrefakt | Circa 07 (Original Mix) | 04:53 | 11 |
| 198 | Maze 28 | Red Lights From Afar (Original Mix) | 07:05 | 16 |
| 199 | Meera (NO) | Stikk (Original Mix) | 08:24 | 19 |
| 200 | Mehill | Atomifaya (Original Mix) | 06:22 | 15 |
| 201 | Metodi Hristov | Flatline (Original Mix) | 06:28 | 15 |
| 202 | Metodi Hristov | Flatline (Original Mix) | 06:28 | 15 |
| 203 | Microm Dee | Una Vez Más (Nicholas Latiff Remix) | 08:14 | 19 |
| 204 | Mike Griego | Placebo (Original Mix) | 09:25 | 22 |
| 205 | Mike Rish | Cloudbreaker (Original Mix) | 07:56 | 18 |
| 206 | Mishell, Radial Gaze | Oval Shade (Sobek Remix) | 06:12 | 14 |
| 207 | Mishell, Radial Gaze | Oval Shade (Sobek Remix) | 06:12 | 14 |
| 208 | Momery | Who Are You (Original Mix) | 06:17 | 14 |
| 209 | Monolake | Eclipse (Original Mix) | 07:06 | 16 |
| 210 | Moon Boots | Hypnotizin (Extended Mix) | 04:39 | 11 |
| 211 | Morison | Ambivalence (Original Mix) | 06:50 | 16 |
| 212 | Morphy | Look What You’ve Done (Original Mix) | 03:32 | 8 |
| 213 | Morphy | Look What You’ve Done (Original Mix) | 03:32 | 8 |
| 214 | Mousse T., Hot ’n’ Juicy | Horny (Riva Starr Extended Remix) | 06:46 | 15 |
| 215 | Mozzy Rekorder | Rucola (Original Mix) | 06:21 | 15 |
| 216 | Mr Joe | YEH (Original Mix) | 05:45 | 13 |
| 217 | Mr Joe | YEH (Original Mix) | 05:45 | 13 |
| 218 | Mute | Vibes (Gerd Janson Edit) | 06:00 | 14 |
| 219 | Mystic Bill | U Won’t C Me (Original Mix) | 07:53 | 18 |
| 220 | Mystic Bill | U Won’t C Me (Stefan Braatz Panic Remix) | 06:33 | 15 |
| 221 | Mystic Bill | U Won’t C Me (Stefan Braatz Panic Remix) | 06:33 | 15 |
| 222 | NEO`OKAI | Raiz (Original Mix) | 06:33 | 11 |
| 223 | Nadia Struiwigh | OXI5 (Original Mix) | 04:42 | 11 |
| 224 | Nail | Afternoon Jam (Original Mix) | 07:03 | 16 |
| 225 | New Frames | Fatal Strategies (Valerie Ace Remix) | 05:20 | 12 |
| 226 | New Frames | Fatal Strategies (Valerie Ace Remix) | 05:20 | 12 |
| 227 | Nhar | Céleste feat. Nikki Lore (Gai Barone Remix) | 07:25 | 17 |
| 228 | Nhar | Céleste feat. Nikki Lore (Rigopolar Remix) | 06:31 | 15 |
| 229 | Nic Fanciulli | Set Me Free feat. Robert Courtois (Extended Mix) | 06:34 | 15 |
| 230 | Nickon Faith | Oh My (Original Mix) | 04:11 | 10 |
| 231 | Nickon Faith | Oh My (Original Mix) | 04:11 | 10 |
| 232 | Nicola Boh | Another Day (Original Mix) | 06:04 | 14 |
| 233 | Noah Tauber | Multiply (Original Mix) | 05:27 | 12 |
| 234 | Noemi Black | Drop! (Original Mix) | 06:05 | 14 |
| 235 | Not Demure | Waving But Drowning (Original Mix) | 08:52 | 20 |
| 236 | Nuage, ALSO ASTIR | Slow (Original Mix) | 05:36 | 13 |
| 237 | O.B.I., Noise Not War | Gift (feat. TURRO) (NNW Anger Mix) | 05:18 | 12 |
| 238 | O.B.I., Noise Not War | Gift (feat. TURRO) (NNW Anger Mix) | 05:18 | 12 |
| 239 | OMNOM | By Myself (feat. XKYLAR) | 03:56 | 9 |
| 240 | Orbit, Parra for Cuva | Pinie (Sébastien Léger Remix) | 08:24 | 19 |
| 241 | Our Spaces | Whispers of the Sea (Extended Mix) | 06:28 | 15 |
| 242 | Our Spaces | Whispers of the Sea (Extended Mix) | 06:28 | 15 |
| 243 | Panic, The Viper | Hype me up (Extended Mix) | 04:26 | 10 |
| 244 | Paolo Ferrara | Last Resort (Extended Mix) | 04:26 | 10 |
| 245 | Papa Nugs | Hyperdrive (Original Mix) | 06:16 | 14 |
| 246 | Parallel Voices | No Reason (Extended Mix) | 05:36 | 13 |
| 247 | Parallel Voices | No Reason (Extended Mix) | 05:36 | 13 |
| 248 | Pavel Iudin | Route (Paronator Reduced Mix) | 05:29 | 13 |
| 249 | Pedro Canas, Screamin Rachael | Addicted (Original Mix) | 06:26 | 15 |
| 250 | Philipp Jung | Slow (Extended Mix) | 06:44 | 16 |
| 251 | Philipp Jung | Slow (Extended Mix) | 06:44 | 16 |
| 252 | Phoenix Movement | Future (Original Mix) | 06:28 | 15 |
| 253 | Platinum Doll, P.Y. Anderson | Believe In A Brighter Day feat. P.Y. Anderson (Micky More & Andy Tee Extended Remix) | 06:43 | 15 |
| 254 | Pleizel, Frank Hopkins | Ruhe (Original Mix) | 04:11 | 10 |
| 255 | Radio Slave, Audion | Mouth to Mouth (CASSIMM Remix) | 05:43 | 13 |
| 256 | Radio Slave, Audion | Mouth to Mouth (CASSIMM Remix) | 05:43 | 13 |
| 257 | Raffa FL, Skylin3, Cumbiafrica | Bamboléo (Extended Mix) | 04:50 | 11 |
| 258 | Ramsey Neville | Ketracel (Original Mix) | 05:52 | 14 |
| 259 | Ramsey Neville | Ketracel (Original Mix) | 05:52 | 14 |
| 260 | Rave Syndicate | Death By Chainsaw (Original Mix) | 05:13 | 12 |
| 261 | Re.you, Lazarusman, Robin M | Nawe (Original Mix) | 05:47 | 13 |
| 262 | Reboot, Tuccillo | Cacaravan (Original Mix) | 06:51 | 16 |
| 263 | Rebuke | Along Came Polly (Konstantin Sibold, ZAC, CARMEE Remix) | 05:06 | 12 |
| 264 | Rebuke | Along Came Polly (Konstantin Sibold, ZAC, CARMEE Remix) | 05:06 | 12 |
| 265 | Ricardo Angeles, Keparys | Veiled Fugue (Extended Mix) | 08:28 | 19 |
| 266 | Riordan | As The Beat Goes Onnn (Extended Mix) | 05:57 | 14 |
| 267 | Rivo, Adriatique | Like A Dream (Extended Version) | 05:22 | 12 |
| 268 | Rivo, Adriatique | Like A Dream (Extended Version) | 05:22 | 12 |
| 269 | Robag Wruhme | CDV feat. Bruno Pronsato (Remix-Edit) | 07:37 | 17 |
| 270 | Rodriguez Jr. | Atlantis (Original Mix) | 05:56 | 14 |
| 271 | Roger Martinez | Infinite (Original Mix) | 07:49 | 18 |
| 272 | Roger Martinez | Infinite (Original Mix) | 07:49 | 18 |
| 273 | Rokazer | Nekkar (Extended Mix) | 06:34 | 15 |
| 274 | Roland Leesker | Respect (Original Mix) | 07:26 | 17 |
| 275 | Roland Leesker | Respect (Original Mix) | 07:26 | 17 |
| 276 | Ross Kiser | Untold Tale (Original Mix) | 06:36 | 15 |
| 277 | Rudosa | The Rage Within (Original Mix) | 05:25 | 12 |
| 278 | Rudra | Normalize (Original Mix) | 08:40 | 20 |
| 279 | Rudra | Normalize (Original Mix) | 08:40 | 20 |
| 280 | Rustie | Thornzz (Original Mix) | 02:12 | 5 |
| 281 | S.A.M. | Tiger Balm (Original Mix) | 05:02 | 12 |
| 282 | S.A.M. | Tiger Balm (Original Mix) | 05:02 | 12 |
| 283 | SERA J | Secret Paths (Original Mix) | 04:59 | 11 |
| 284 | SOLYD | Turn Up (Original Mix) | 05:21 | 12 |
| 285 | STRISC. | 013.2 (Original Mix) | 06:01 | 14 |
| 286 | SY (DE) | Feel (Longevity Mix) | 05:26 | 12 |
| 287 | Sabrina Kowalski | Die Welt steht still (Original Mix) | 06:49 | 16 |
| 288 | Sakyra | I Like To Party (Extended Mix) | 03:45 | 9 |
| 289 | Sam Alfred | Back To (Original Mix) | 05:14 | 12 |
| 290 | Sam Alfred | Back To (Original Mix) | 05:14 | 12 |
| 291 | Samuel Miller, Nhii | Just Fine (Original Mix) | 07:27 | 17 |
| 292 | Sandro Mure | Change (Original Mix) | 05:33 | 13 |
| 293 | Sandro Mure | Change (Original Mix) | 05:33 | 13 |
| 294 | Sante Sansone | Time To Move It (Original Mix) | 06:02 | 14 |
| 295 | Sara Krin | Heaven (Original mix) | 06:05 | 14 |
| 296 | Sara Krin, Dstm | Right Empire (Original Mix) | 04:52 | 11 |
| 297 | Sasha | How To Wear Raybans Well (Roman Flügel Remix) | 08:42 | 20 |
| 298 | Sasha | How To Wear Raybans Well (Roman Flügel Remix) | 08:42 | 20 |
| 299 | Schroomp | Retrospective (Original Mix) | 06:20 | 14 |
| 300 | Seb Wildblood | FLUSH (Original Mix) | 05:51 | 13 |
| 301 | Seb Zito | Reesebreaks (Original Mix) | 05:27 | 13 |
| 302 | Seb Zito | Reesebreaks (Original Mix) | 05:27 | 13 |
| 303 | Seb Zito | The Beat (Original Mix) | 06:26 | 15 |
| 304 | Sebb Junior | You Dont Know Me (Extended Mix) | 06:03 | 14 |
| 305 | Sebra Cruz | Invisible Karisma (Original Mix) | 05:30 | 13 |
| 306 | Senior Citizen, Marholz | Wasabi (Flave Remix) | 05:31 | 13 |
| 307 | Senior Citizen, Marholz | Wasabi (Flave Remix) | 05:31 | 13 |
| 308 | Sex Kino, Roswell Brothers, L.U.W., Sabina Odone | Cuarto Rojo (Remix) | 07:47 | 18 |
| 309 | Sex Kino, Roswell Brothers, L.U.W., Sabina Odone | Cuarto Rojo (Remix) | 07:47 | 18 |
| 310 | Shackleton, Holy Tongue | Ancient Model (Original Mix) | 04:41 | 11 |
| 311 | Shan | Euphony (Original Mix) | 05:06 | 12 |
| 312 | Silat Beksi | Guess What? (Original Mix) | 07:35 | 17 |
| 313 | Silat Beksi | Guess What? (Original Mix) | 07:35 | 17 |
| 314 | Simmy, Hyenah | Ithuba (Thakzin Perspective) | 07:13 | 17 |
| 315 | Snad | Dark Horse (Original Mix) | 06:38 | 15 |
| 316 | Soela | Even If I Ask You To Stay (Original Mix) | 04:22 | 10 |
| 317 | Soela | Even If I Ask You To Stay (Original Mix) | 04:22 | 10 |
| 318 | Soul of Zoo, Tyler W | Sensibility (FKA MASH Version) | 06:25 | 15 |
| 319 | Soul of Zoo, Tyler W | Sensibility (FKA MASH Version) | 06:25 | 15 |
| 320 | Spartaque | Brooklyn Bounce (Original Mix) | 06:47 | 16 |
| 321 | Spenser M | Into The Badlands (Original Mix) | 05:11 | 12 |
| 322 | Squire, Pole Position | Diamonds (Original Mix) | 05:33 | 13 |
| 323 | Squire, Pole Position | Diamonds (Original Mix) | 05:33 | 13 |
| 324 | Steve Bug & Hervé Solar | Swamp Frog (Original Mix) | 06:25 | 15 |
| 325 | Steve Kelley | Celestial Harmony (Original Mix) | 06:20 | 15 |
| 326 | Steve Kelley | Celestial Harmony (Original Mix) | 06:20 | 15 |
| 327 | Steve Robinson (UK) | Gonna Move It (Original Mix) | 05:39 | 13 |
| 328 | Stoked | Mind Seduction (Original Mix) | 05:42 | 13 |
| 329 | Stoltenhoff | Activated (Original Mix) | 02:30 | 6 |
| 330 | Stoltenhoff | Activated (Original Mix) | 02:30 | 6 |
| 331 | Stoltenhoff | Schranz Chaos (Original Mix) | 06:41 | 15 |
| 332 | Stones & Bones, ToniCba | Die Kitare Van Afrika (Original Mix) | 06:52 | 16 |
| 333 | Stones & Bones, ToniCba | Die Kitare Van Afrika (Original Mix) | 06:52 | 16 |
| 334 | Supta, Peekay Mzee | Moshikashika (Original Mix) | 06:06 | 14 |
| 335 | Swedish House Mafia, Niki & The Dove, Francis Mercier | Lioness (Francis Mercier Remix (Extended Mix)) | 05:15 | 12 |
| 336 | Swedish House Mafia, Niki & The Dove, Francis Mercier | Lioness (Francis Mercier Remix (Extended Mix)) | 05:15 | 12 |
| 337 | Syrus The Virus | Corrupt Algorithms (Original Mix) | 06:46 | 15 |
| 338 | Taylan | Valley of Darkness (Extended Mix) | 05:59 | 14 |
| 339 | Taylan | Valley of Darkness (Extended Mix) | 05:59 | 14 |
| 340 | Tayllor | Rollyat (Original Mix) | 05:44 | 13 |
